Hammerhead

Homepage Image



All Hammer Head Series Breakers come standard with a heavy duty housing design. The power cell is fully protected and enclosed by the one piece box style housing, which is designed for severe applications including: Highway and Bridge Demolition, Quarry Work, Trench Rock Excavation, and Massive Concrete Demolition.

Our Commitment - To provide value through innovation allowing our customers the quality they demand at the price they prefer, with no loss of performance or after sales support.
 
 
The advantage of a Hammer head Breaker:

  1. Steady powerful impact
  2. Long durability realized by semi-permanent nitrogen charging system
  3. Easy maintenance of accumulator without disassembly

UNIT HH10 HH20 HH25 HH36 HH45 HH120 HH150 HH170 HH210 HH250 HH275 HH360 HH500 HH700
Impact Energy (ft.lb) 200 350 750 1150 1600 2000 4000 5000 7000 8000 9000 12000 14000 16000
Rec. Carrier (tons) 1-3 2-6 2-6 3-8 4-10 14-20 18-26 22-29 25-32 30-40 30-50 40-70 45-70 60-100
BPM 1000-2500 450-1100 500-950 520-1000 500-900 400-700 360-650 360-650 350-550 330-525 320-560 320-510 300-420 285-400
Operating Oil Flow (GPM) 4-10 8-19 8-16 13-27 13-29 18-35 26-47 31-48 42-60 47-66 44-70 53-79 66-89 79-105
Operating PSI 1305 1450 1740 1740 2000 2000 2000 2000 2035 3050 3050 2035 2035 2180
Tool Diameter 1.89 2.68 2.8 3.3 3.7 4.3 4.8 5.1 5.5 5.9 6.3 6.7 7.5 8.3
Working Weight (lbs) 310 490 950 1320 1830 2300 2900 2900 5200 5800 6950 8300 10500 15250
 
Call Us at: 1-866-427-1007